Winter Prices 2021 / 2022
1-Room Apartment:
Season | Panoramablick |
02.12.2021-18.12.2021 | from EUR 100,00 (2 P) |
18.12.2021-23.12.2021 | from EUR 170,00 (2 P) |
23.12.2021-08.01.2022 | from EUR 320,00 (2 P) |
08.01.2022-22.01.2022 | from EUR 135,00 (2 P) |
22.01.2022-29.01.2022 | from EUR 165,00 (2 P) |
29.01.2022-05.02.2022 | from EUR 170,00 (2 P) |
05.02.2022-12.02.2022 | from EUR 180,00 (2 P) |
12.02.2022-19.02.2022 | from EUR 200,00 (2 P) |
19.02.2022-05.03.2022 | from EUR 320,00 (2 P) |
05.03.2022-12.03.2022 | from EUR 170,00 (2 P) |
12.03.2022-19.03.2022 | from EUR 165,00 (2 P) |
19.03.2022-09.04.2022 | from EUR 135,00 (2 P) |
09.04.2022-18.04.2022 | from EUR 165,00 (2 P) |
2-Room Apartments:
Season | Sattelkopf | 2-Sonnen, Tirol |
02.12.2021-18.12.2021 | from EUR 105,00 (2 P) | from EUR 110,00 (2 P) |
18.12.2021-23.12.2021 | from EUR 210,00 (2 P) | from EUR 220,00 (2 P) |
23.12.2021-08.01.2022 | from EUR 440,00 (4 P) | from EUR 460,00 (4 P) |
08.01.2022-22.01.2022 | from EUR 150,00 (2 P) | from EUR 160,00 (2 P) |
22.01.2022-29.01.2022 | from EUR 200,00 (2 P) | from EUR 210,00 (2 P) |
29.01.2022-05.02.2022 | from EUR 230,00 (4 P) | from EUR 240,00 (4 P) |
05.02.2022-12.02.2022 | from EUR 260,00 (4 P) | from EUR 270,00 (4 P) |
12.02.2022-19.02.2022 | from EUR 290,00 (4 P) | from EUR 300,00 (4 P) |
19.02.2022-05.03.2022 | from EUR 440,00 (4 P) | from EUR 460,00 (4 P) |
05.03.2022-12.03.2022 | from EUR 230,00 (4 P) | from EUR 240,00 (4 P) |
12.03.2022-19.03.2022 | from EUR 200,00 (2 P) | from EUR 210,00 (2 P) |
19.03.2022-09.04.2022 | from EUR 150,00 (2 P) | from EUR 160,00 (2 P) |
09.04.2022-18.04.2022 | from EUR 220,00 (4 P) | from EUR 230,00 (4 P) |
Season | Schönjöchl | Fiss |
02.12.2021-18.12.2021 | from EUR 135,00 (2 P) | from EUR 125,00 (2 P) |
18.12.2021-23.12.2021 | from EUR 240,00 (2 P) | from EUR 235,00 (2 P) |
23.12.2021-08.01.2022 | from EUR 490,00 (4 P) | from EUR 470,00 (4 P) |
08.01.2022-22.01.2022 | from EUR 190,00 (2 P) | from EUR 180,00 (2 P) |
22.01.2022-29.01.2022 | from EUR 235,00 (2 P) | from EUR 225,00 (2 P) |
29.01.2022-05.02.2022 | from EUR 260,00 (4 P) | from EUR 255,00 (4 P) |
05.02.2022-12.02.2022 | from EUR 300,00 (4 P) | from EUR 290,00 (4 P) |
12.02.2022-19.02.2022 | from EUR 330,00 (4 P) | from EUR 320,00 (4 P) |
19.02.2022-05.03.2022 | from EUR 490,00 (4 P) | from EUR 470,00 (4 P) |
05.03.2022-12.03.2022 | from EUR 260,00 (4 P) | from EUR 255,00 (4 P) |
12.03.2022-19.03.2022 | from EUR 235,00 (2 P) | from EUR 225,00 (2 P) |
19.03.2022-09.04.2022 | from EUR 190,00 (2 P) | from EUR 180,00 (2 P) |
09.04.2022-18.04.2022 | from EUR 235,00 (4 P) | from EUR 245,00 (4 P) |
3-Room Apartments:
Season | 3-Sonnen |
02.12.2021-18.12.2021 | from EUR 180,00 (4 P) |
18.12.2021-23.12.2021 | from EUR 360,00 (4 P) |
23.12.2021-08.01.2022 | from EUR 620,00 (4 P) |
08.01.2022-22.01.2022 | from EUR 275,00 (4 P) |
22.01.2022-29.01.2022 | from EUR 310,00 (4 P) |
29.01.2022-05.02.2022 | from EUR 360,00 (4 P) |
05.02.2022-12.02.2022 | from EUR 380,00 (4 P) |
12.02.2022-19.02.2022 | from EUR 420,00 (4 P) |
19.02.2022-05.03.2022 | from EUR 620,00 (4 P) |
05.03.2022-12.03.2022 | from EUR 360,00 (4 P) |
12.03.2022-19.03.2022 | from EUR 310,00 (4 P) |
19.03.2022-09.04.2022 | from EUR 275,00 (4 P) |
09.04.2022-18.04.2022 | from EUR 320,00 (4 P) |
Amendments & Information for Winter Stays
All apartment prices listed are "from-prices" (slight luctation possible) per apartment and day in EURO for the number of persons indicated in brackets (on a basis of a stay of 7 nights Saturday - Saturday), including the statutory VAT and excluding final cleaning, ski/snowboard locker and local tax. The price includes the overnight stay in the apartment. There are no meals included. Shorter stays possible with short stay supplement. Please note: slight price fluctation possible.
Prices Include the Following:
- hotel ski taxi to the cable car station every morning from 8:30 a.m. - 10:00 a.m.
or a walk of 10 minutes - a walk of 7 minutes back to the hotel through the pedestrian area - 140 m² sauna area with Finnish sauna, aroma steam bath, infrared cabin, cold water pool (no swimming pool!) and big relaxing zone. Including towels. Opening hours: Sunday - Friday 4:30 p.m. - 8:30 p.m. (closed on Saturday). Access for ages 15 and up.
- high speed WiFi internet access in all rooms and apartments
- 1 private parking space in front of the hotel or in the car park - limited spaces (2.45-m high, 2 min by foot)
- 1 set of bedding per person (an additional set of fresh bedding for stays of more than 14 days)
- hand towels, bath towels, kitchen towels (replaced automatically once during the week), fresh towels provided more often upon request with surcharge (except Sundays)
Normal Occupancy:
1-Room Apartment: 2-Room Apartment: |
2 persons 2 persons 4 persons |
Final Cleaning:
1-Room Apartment:
2-Room Apartment: |
EUR 60.00 EUR 100.00 EUR 120.00 |
One-Time Intermediate Cleaning
(optionally bookable):
1-Room Apartment: 2-Room Apartment: |
EUR 40.00 EUR 60.00 EUR 70.00 |
Ski/Snowboard and Boot Locker:
EUR 4.50 per depot (2 pairs of skis/snowboards) per day
for the duration of your stay
Local Tax:
EUR 2.60 per person per day for those 15 years of age and older
for the duration of the stay
Additional Persons in the Apartment:
EUR 20.00 - EUR 50.00 per person per day
(depends on the season and apartment type)
Supplement for Short Stays:
15 - 25 % of the daily rate
(Depends on the season, apartment type and number of persons)
We assume no liability for errors or price changes.